Improve PT Tube
Descriptions:
- Additive: 0.109 mol/L or 0.129 mol/L buffer sodium citrate
- Mainly used for the test of blood coagulation mechanism
- The mixing ratio of 1 citrate : 9 blood ensures high accurate blood-to-additive ratio
- Provide an excellent conditions for the test of PT and APTT values
| Cat no. | Tube size (mm) | Volume (ml) |
| 632180202 | 13×75 | 1.8 |
| 633180202 | 13×100 | 1.8 |
| 632270202 | 13×75 | 2.7 |
| 633270202 | 13×100 | 2.7 |
| 632360202 | 13×75 | 3.6 |
| 633360202 | 13×100 | 3.6 |
| 633450202 | 13×100 | 4.5 |

