Food Catalog
LISTERIA MONO. & SPECIES :
| Reference kept | Designation | Reference discontinued | |
| AEB520080 | ALOA AGAR 20PLATES 90MM | 43641 | => only AEB520080 available for sale from 2014 January 1st |
| AEB520079 | ALOA AGAR 120PLATES 90MM | 43649 100 PLATES | => only AEB520079 available for sale from 2014 January 1st |
| AEB120082 | ALOA AGAR 10PLATES 140MM | ||
| AEB620088 | ALOA COUNT (KIT) 5 X200ML + SUPPL QSP200ML | ||
| AEB150072 | ALOA AGAR BASE 500G | ||
| AEB150073 | ALOA AGAR BASE 5KG | ||
| AEB684420 | ALOA SUPPLEMENT 6QSP 500ML | ||
| AEB484204 | ALOA SUPPLEMENT 4QSP 4L | ||
| AEB120100 | ALOA CONFIRMATION AGAR 10PLATES 90MM | ||
| 43661 | CHROMID LMONO 20 PLATES 90MM | ||
| 42661 | CHROMID LMONO 4X200ML+ 2 LYOPH | ||
| AEB110103 | BHI BROTH 100 TUBES 3ML | ||
| AEB400050 | LISTERIA SPP CONFIRMATION 50 STRIPS | ||
| 10300 | API LISTERIA | ||
| 03700 | RAPIDEC L.MONO 20 TESTS | ||
| 42112 | HALF FRASER BROTH 20TUBES 10ML | AEB610418 : 6X225ML 42615 : 4X225ML | |
| 42048 | HALF FRASER BROTH 6X225ML | => only 42048 available for sale from 2013 July 1st | |
| AEB610418 | HALF FRASER BROTH 6X900ML | ||
| 42727 | MINIBAG HALF FRASER 10X225ML | ||
| AEB910913/4 | DILUBAG HALF FRASER 4 X 3L | => 2 ref available for sale until end 2014 | |
| 42627 | DILUBAG HALF FRASER 3 X 3L | ||
| AEB910915/2 | DILUBAG HALF FRASER 2 X 5L | ||
| AEB110429 | FRASER BROTH 100T10ML | => NEW REFERENCE 100 tubes: 414956 available for sale from 2013 July 1st | |
| 42072 | FRASER BROTH 20T10ML | AEB110422S | => only 42072 available for sale from 2013 July 1st |
| 42046 | FRASER BROTH 6X225ML | ||
| AEB110422S | FRASER ADDITIVE 20TUBES 10ML | ||
| AEB522050 | PALCAM 20 PLATES 90MM | 43559 | => only AEB522050 available for sale from 2013 January 1st |
| AEB522049 | PALCAM 120 PLATES 90MM | ||
| AEB522000 | OXFORD Gélose 20 PLATES 90MM | 43560 | => only AEB522000 available for sale from 2013 January 1st |
| AEB522865 | TSYE AGAR 20 PLATES 90MM |
SALMONELLA :
| Reference kept | Designation | Reference discontinued | |
| AEB520059 | IBISA 120PLATES 90MM | ||
| AEB520060 | IBISA 20PLATES 90MM | ||
| AEB180045 | ISS - IBISA SUPPLEMENT QSP 40 ANALYSIS | ||
| AEB520089 | ASAP AGAR 120PLATES 90MM | ||
| AEB520090 | ASAP AGAR 20PLATES 90MM | ||
| 43621 | CHROMID SALMONELLA 20 PLATES 90MM | ||
| 43629 | CHROMID SALMONELLA 100 PLATES 90MM | ||
| AEB125980 | SALSA (XLD/ASAP) 10BI-PLATES | ||
| AEB526760 | SALSA (XLD/ASAP) 20BI-PLATES 90MM | ||
| AEB620067 | SMS SIMPLE METHOD FOR SALMONELLA 6X200ML | ||
| AEB110101 | BHI BROTH 1ML 20 TUBES | ||
| 55635 | OXIDASE REAGENT (0.75ML) 50 TESTS | ||
| MGNMID61G | OXIDASE STRIP 50 TESTS | ||
| MGNF42 | SALMONELLA SPP LATEX KIT 50 TESTS | ||
| 42111 | BUFFERED PEPTONE WATER 100 TUBES 9ML | AEB110310 | => only 42111 available for sale from 2013 July 1st |
| 42042 | BUFFERED PEPTONE WATER 6X90ML | AEB610304 | => only 42042 available for sale from 2013 July 1st |
| AEB610306 | BUFFERED PEPTONE WATER 6X100ML | ||
| AEB610307 | BUFFERED PEPTONE WATER 6X200ML | ||
| 42043 | BUFFERED PEPTONE WATER 6X255ML | AEB610308 | => only 42043 available for sale from 2013 July 1st |
| AEB610309L | BUFFERED PEPTONE WATER 6X900ML | ||
| 42729 | MINIBAG BPW 10X225ML | ||
| AEB910303/4 | DILUBAG BPW 4 X 3L | => 2 ref available for sale until end 2014 | |
| 42629 | DILUBAG BPW 3 X 3L | ||
| AEB910305/2 | DILUBAG BPW 2 X 5L | ||
| AEB910603/4 | DILUBAG BPW 2X 4 X 3L | ||
| AEB610316 | BPW DOUBLE CONCENTRATED 6X100ML | ||
| AEB610358 | BPW + ISS | 43559 | |
| AEB910343/4 | DILUBAG BPW + ISS 4 X 3L | ||
| AEB910345/2 | DILUBAG BPW + ISS 2 X 5L | 43560 | |
| AEB610329L | BPW + TWEEN 5g/L 6X900ML | ||
| AEB610315S | BPW + TWEEN 80 0.5% 6X100ML | ||
| AEB610314M |
FOOD Culture Media
FOOD Culture Media
VIDAS Broths
VIDAS Broths
WATER Culture Media
WATER Culture Media
Showing 1 to 3 of 3 (1 Pages)

