PREVI Color Gram – Automated Gram Staining System
Descriptions:
PREVI™ Color Gram is an automated Gram staining system that provides rapid, standardized results for all types of specimens and streamlines the workflow of microbiology labs.


ORDERING INFORMATION
| Cat.No. | Item Description |
| 4700019 | PREVI Color Gram 12 |
| 4700763 | PREVI Color Gram 30 |
| 29506 | PREVI Color rotor cytocentrifuge |
B. PREVITM Color Gram Reagents
| Cat.No. | Label | Product Name | Number of slides/500 ml bottle* |
| 29524 | Primary Stain | Crystal Violet | 500 - 1300 |
| 29523 | Mordant | Iodine | 500 - 1300 |
| 29519 | Decolorization & Counter stain | Acetone Safrani | 500 - 1000 |
| 29520 | - | Safranin | 500 - 1000 |
| 29521 | - | Aceton Fuschin | 500 - 1000 |
| 29522 | - | Fuschin | 500 - 1000 |
* Number of tests based on 12 slides per run on Gram stainer setting N°3.


