ELISA Diagnostic Kits for plant pathogen
ELISA Diagnostic Kits for plant pathogen
Descriptions:
- Function based on lateral flow immunochromatography to confirm the presence of a plant pathogen in samples with suspicious symptoms
- Fast and easy – Positive result is seen as a coloured band at the test lime with few minutes
- Test strip can be kept as permanent records
- No need for special laboratory equipment. Therefore, suitable when testing is required on-site, such as in greenhouses or fields
| Cat.No. | Products |
| 161981 | Acidpvpraxavenae subsp. citrulli |
| 170781 | Calibrachoa mottle virus |
| 153081 | Erwiniaamylovora (Fire blight) |
| 122381 | Grapevine leafroll-assoc. virus 3 (AgriStrip-magnetic) Unique |
| 190281 | Impatiens necrotic spot virus |
| 160581 | Lettuce mosaic virus |
| 161581 | Pepino mosaic virus |
| 161781 | Pepper mild mottle virus |
| 150581 | Plum pox virus |
| 110681 | Potato leaf roll virus (AgriStrip-magnetic) Unique |
| 112181 | Potato virus A |
| 112281 | Potato virus M |
| 110381 | Potato virus S |
| 110481 | Potato virus X |
| 112981 | Potato virus Y |
| 170581 | Ralstoniasolanacearum |
| 111181 | Spongospora subterranean f.sp.subterranea |
| 190481 | Tobacco mosaic virus |
| 152681 | Tomato mosaic virus |
| 190181 | Tomato spotted wilt virus |
| 170181 | Xanthomonascampestrispv. pelargonii |
| 150381 | Xanthomonasfragariae |

