Slide for Microarray
| Cat. No. | Product | Test per slide | Slides per case |
| 445 825 | HTA™Slide1, multifunctional | 1 | 25 |
| 446 820 | HTA™Slide12, multifunctional | 12 | 5 |
| 445 830 | HTA™Slide1, 3-D Amino | 1 | 5 |
| 445 835 | HTA™Slide1, 3-D Amino | 1 | 25 |
| 446 830 | HTA™Slide12, 3-D Amino | 12 | 5 |
| 445 840 | HTA™Slide1, 3-D Aldehyde | 1 | 5 |
| 445 845 | HTA™Slide1, 3-D Aldehyde | 1 | 25 |
| 446 840 | HTA™Slide12, 3-D Aldehyde | 12 | 5 |
| 445 850 | HTA™Slide1, 3-D Epoxy | 1 | 5 |
| 445 855 | HTA™Slide1, 3-D Epoxy | 1 | 25 |
| 446 850 | HTA™Slide12, 3-D Epoxy | 12 |
5 |

