WATER Culture Media
- Product Code: WATER Culture Media
LEGIONELLA :
|
Reference Kept |
Designation |
Reference discontinued |
|
| 43032 | LEGIONELLA GVPC AGAR 20 PLATES 90MM | AEB521439N | => only 43032 available for sale from 2014 January 1st |
| 43031 | LEGIONELLA GVPC AGAR 100 PLATES 90MM | AEB521440N: 120 PLATES | => only 43031 available for sale from 2014 January 1st |
| 43013 | LEGIONELLA BCYE WITH CYST. 10 PLATES 90MM | AEB121441 | => only 43013 available for sale from 2014 January 1st |
| 43023 | LEGIONELLA BCYE w/o CYST. 10 PLATES 90MM | AEB121442 | => only 43023 available for sale from 2014 January 1st |
| 43831 | LEGIONELLA MWY AGAR 20 PLATES 90MM |
TOTAL VIABLE COUNT :
|
Reference kept |
Designation |
| AEB621906 | PCA WITHOUT GLUCOSE 6x100ML |
| AEB621907 | PCA WITHOUT GLUCOSE 6x200ML |
| AEB522811 | TGE AGAR 120 PLATES 55MM |
| E. COLI / COLIFORMS: | |
| AEB120031 | REBECCA CF WATERS 10 PLATES 55MM |
| AEB520031 | REBECCA CF WATERS 120 PLATES 55MM |
| AEB121461 | TTC TERGITOL 7 10 PLATES 55MM |
| AEB521461 | TTC TERGITOL 7 120PLATES 55MM |
| AEB621456 | TTC TERGITOL 7 6x100ML |
| AEB180552 | TTC à 0,05% 20TUBES 5ML |
| AEB180556 | TTC à 0,05% FLASK 100ML |
| AEB180557 | TTC à 0,05% FLASK 200ML |
| AEB180554 | TTC à 0,05% FLASK 25ML |
| AEB180502 | TERGITOL 7 0,2% 20TUBES 5ML |
| AEB180506 | TERGITOL 7 0,2% FLASK 100ML |
| AEB180504 | TERGITOL 7 0,2% FLASK 25ML |
| AEB180507 | TERGITOL 7 à 0,2% FLASK 200ML |
| AEB111513C | TTCTERGITOL 7 100TUBES 2ML |
| AEB111373 | TRYPTOPHAN BROTH 100TUBES 3ML |
| AEB190502 | KOVACS REAGENT 50ML |
| AEB190504 | KOVACS REAGENT 25ML |
| INTESTINAL ENTEROCOCCI: | |
| AEB122661 | SLANETZ AGAR 10 PLATES 55MM |
| AEB522661 | SLANETZ AGAR 120 PLATES 55MM |
| AEB111514S | SLANETZ AGAR 100TUBES 2ML |
| AEB622656 | SLANETZ BASE 6x100ML |
| AEB180602 | TTC 0,2% 20TUBES 5ML |
| AEB180604 | TTC 0,2% FLASK 25ML |
| AEB520360 | BILE ESCULIN AGAR 20 PLATES 90MM |
| AEB620357 | BILE ESCULIN AZIDE AGAR 6X200ML |
| AEB620356 | BILE ESCULIN AZIDE AGAR 6X100ML |
| AEB120359 | BILE ESCULIN AZIDE AGAR 100TUBES |
| AEB111070 | AZIDE DEXTROSE BROTH 2 X CONC 100T10ML |
| AEB111059 | AZIDE DEXTROSE BROTH 1 X CONC 100T10ML |
| E. COLI / ENTEROCOCCI (MICROPLATES & DILUENTS): | |
| AEB193225 | MICROPLT MUD-ENTEROCO 25MICROPLATES |
| AEB193125 | MICROPLT MUG-E.COLI 25MICROPLATES |
| AEB193225C | MICROPLT MUD-ENTEROCO CLEAR 25MICROPL |
| AEB193125C | MICROPLT MUG-E.COLI CLEAR 25MICROPL |
| AEB112629 | DSM TUBES 20x200 100TUBES 18ML |
| AEB612629LAF | DSM 6X900ML |
| AEB140221 | DSM 100 G |
| AEB110378 | PURIFIED STERILE WATER 100TUBES 18ML |
| AEB610373M | PURIFIED STERILE WATER 6X300MLOP |
| PSEUDOMONAS: | |
| AEB120251N | PSEUDOMONAS CN 10 PLATES 55MM |
| AEB520251N | PSEUDOMONAS CN 120 PLATES 55MM |
| AEB620247N | PSEUDOMONAS CN 6x200ML |
| AEB121212B | KING B AGAR 20 TUBES 7ML |
| AEB110022 | ACETAMID BROTH 20 TUBES 5ML |
| CLOSTRIDI & A.S.R. BACTERIA: | |
| AEB122895E | T.S.C. WATER (BASE) 5TUBES 20ML |
| AEB122899E | T.S.C. WATER 100 TUBES 20ML |
| AEB622896E | T.S.C. WATER 6x100ML |
| STAPHYLOCOCCI: | |
| AEB120331 | BAIRD PARKER RPF 10 PLATES55MM |
| AEB520510 | MANNITOL SALT AGAR 20 PLATES 90MM |
| AEB120511 | MANNITOL SALT AGAR 10 PLATES 55MM |
| AEB520511 | MANNITOL SALT AGAR 120 PLATES 55MM |
| AEB620507 | MANNITOL SALT AGAR 6x200ML |
ENVIRONMENTAL CONTROL :
| Reference kept | Designation | Reference discontinued |
| AEB130140C | HYGICOUNT 10 CONTACT PLATES | |
| AEB630140C | HYGICOUNT 60 CONTACT PLATES | |
| AEB130160C | HYGICOUNT 4N 10 CONTACT PLATES | |
| AEB120711 | PCA AGAR 10 PLATES 55MM | |
| AEB120710C | PCA AGAR 10 CONTACT PLATES | |
| AEB123260C | VRBL AGAR 10 CONTACT PLATES | |
| AEB123210C | VRBG AGAR 10 CONTACT PLATES | 43781 => only AEB123210C available for sale from 2013 January 1st |
| AEB523209C | VRBG AGAR 120 CONTACT PLATES | 43791 => only AEB123510C available for sale from 2013 January 1st |
| AEB123510C | YGC AGAR 10 CONTACT PLATES | |
| AEB122710C | ENTEROCOUNT 10 CONTACT PLATES | |
| AEB018100 | COUNTSLIDE TVC/E 10 U | |
| AEB018200 |
COUNTSLIDE TVC/CF 10 U COUNTSLIDE TVC/YM 10 U COUNTSLIDE TVC/EB 10 U |
